Your role is assigned by your admin and determines which screens and actions you can access. If you need a different level of access, ask your admin to update your role in FieldTime.
The Five Roles
FieldTime defines five roles:| Role | Who it’s for |
|---|---|
| Employee | Inspectors, material testers, and other field staff who record their own time |
| Project Manager | Project managers who review and approve time entries for their assigned projects |
| Supervisor | Supervisors who approve full weekly timesheets for their team |
| Payroll | Payroll administrators who give final timesheet approval and sync to Vantagepoint |
| Admin | System administrators who manage employees, projects, assignments, and org-wide settings |
Role Capabilities at a Glance
Roles are cumulative — each higher role includes all the capabilities of the roles below it, plus additional access of its own. An Admin can do everything a Payroll user can do, plus everything a Supervisor can do, and so on.| Capability | Employee | Project Manager | Supervisor | Payroll | Admin |
|---|---|---|---|---|---|
| Clock in / clock out (Punch Clock) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Enter manual time (exempt flow) | ✅ | ✅ | ✅ | ✅ | ✅ |
| View own timesheets | ✅ | ✅ | ✅ | ✅ | ✅ |
| Submit own timesheet | ✅ | ✅ | ✅ | ✅ | ✅ |
| View favorite projects | ✅ | ✅ | ✅ | ✅ | ✅ |
| Manage account settings | ✅ | ✅ | ✅ | ✅ | ✅ |
| Dashboard: operations overview | — | ✅ | ✅ | — | ✅ |
| Dashboard: today’s employee coverage | — | ✅ | ✅ | — | ✅ |
| Approve individual time entries | — | ✅ | ✅ | ✅ | ✅ |
| Approve full weekly timesheets | — | — | ✅ | ✅ | ✅ |
| Request timesheet revision | — | — | ✅ | ✅ | ✅ |
| Final timesheet approval & lock | — | — | — | ✅ | ✅ |
| View premium ledger | — | — | — | ✅ | ✅ |
| Sync timesheets to Vantagepoint | — | — | — | ✅ | ✅ |
| Manage all employee timesheets | — | — | — | — | ✅ |
| Manage employees & accounts | — | — | — | — | ✅ |
| Manage project assignments | — | — | — | — | ✅ |
| Configure VP auto-assignments | — | — | — | — | ✅ |
| Edit spot-check settings | — | — | — | — | ✅ |
| Manage notifications | — | — | — | — | ✅ |
| Add time entries to any timesheet | — | — | — | — | ✅ |
Employment Type: Exempt vs. Non-Exempt
Your employment type is independent of your role. It is set by your admin alongside your role and determines which time-entry interface you see:Non-Exempt
You use the Punch Clock at
/punch. Your time is tracked by real clock-in and clock-out events. FieldTime shows you a live elapsed timer and a real-time CA Labor Code §512 meal break countdown during your shift. You must assign a project and labor classification before you can clock out.Exempt
You use the Manual Time Entry form at
/punch (the page title reads “Time Entry”). You enter hours worked per project, phase, task, and labor classification. Clock-in and clock-out times are optional — if you enter them, FieldTime calculates your hours automatically after deducting meal breaks.Who Approves What
FieldTime uses a strict three-tier approval chain. Each tier has a defined scope, and a timesheet cannot skip a tier.Tier 1 — Project Manager
Project Managers review individual time entries on timesheets for the projects they are assigned to. They can:- Approve individual entries that look correct
- Flag or reject individual entries that need correction
- Leave comments visible to the employee
Tier 2 — Supervisor
Supervisors review complete weekly timesheets for the employees in their approval group. After a Project Manager approves the individual entries, the timesheet moves to the Supervisor queue. A Supervisor can:- Approve the full timesheet to advance it to Payroll
- Request a revision with a written comment — the timesheet returns to the employee, who must correct it and resubmit
- View the Compliance Panel findings for each timesheet before deciding
Tier 3 — Payroll
Payroll staff give final approval and lock the timesheet. Once Payroll approves, the timesheet status changes to Locked and no further edits are possible. Payroll staff can also:- View and export the Premium Ledger, which tracks every meal premium obligation across the organization
- Trigger a Vantagepoint sync to push approved timesheets into Deltek Vantagepoint ERP
- Manage VP auto-assignment rules (as can Admins)
Role-Specific Pages
The sidebar navigation in FieldTime adjusts automatically based on your role. Here is a summary of the pages each role can access:| Page | Path | Visible to |
|---|---|---|
| Dashboard | / | All roles (content varies by role) |
| Punch Clock / Time Entry | /punch | All roles |
| Timesheet | /timesheet | All roles |
| Approvals | /approvals | Project Manager, Supervisor, Payroll, Admin |
| Reports | /reports | Supervisor, Payroll, Admin |
| Employees | /employees | Supervisor, Payroll, Admin |
| Assignments | /assignments | All roles (employees see own assignments; Admin sees all) |
| Favorite Projects | /favorites | All roles |
| Settings | /settings | All roles |
| Browser Extension Auth | /extension/authorize | All roles |
| Admin Panel | /admin | Admin only |
